Queensland, South Australia and New South Wales all saw numerous October heat records broken in outback locations on October ...
Sydney's days have been so hot this October that the city is currently on track to break the average maximum temperature ...
Image: Archive image of a thunderstorm and lightning over Brisbane City. iStock:Credit:EyeEm Mobile GmbH Thunderstorms ...
SITE 40998 (26.7979°S 153.1059°E 9m AMSL), Commenced 2010 ...
SITE 74106 (35.8170°S 145.6004°E 114m AMSL), Commenced 1897 ...
SITE 68192 (34.0390°S 150.6890°E 74m AMSL), Commenced 1943 ...
SITE 47048 (32.0012°S 141.4694°E 282m AMSL), Commenced 1947 ...
SITE 81123 (36.7411°S 144.3274°E 210m AMSL), Commenced 1991 ...
SITE 14015 (12.4239°S 130.8925°E 31m AMSL), Commenced 1941 ...
SITE 63303 (33.3768°S 149.1263°E 945m AMSL), Commenced 1996 ...
Image: Thunderstorm in Auvergne (France) and lightning. [iStock: Credit:Wirestock]Aside from an outbreak of severe ...
Some results have been hidden because they may be inaccessible to you
Show inaccessible results