News
A powerful Tasman low and vigorous cold front are generating two strong south swells that will bring large waves to coastal NSW in the coming days.
Unseasonably heavy rain has drenched parts of northern WA and the NT, with Queensland next in line for soaking rain in the ...
Australian snow season is almost here, as late May snow falls ahead of the official King's Birthday long weekend opening on ...
Residents of Adelaide, the Adelaide Hills, and many nearby areas can rejoice in their heaviest day of rainfall in nine months, while some South Australian agricultural districts unfortunately missed ...
SITE 40842 (27.3917°S 153.1292°E 5m AMSL), Commenced 1992 ...
SITE 66212 (33.8338°S 151.0718°E 4m AMSL), Commenced 2011 ...
SITE 40913 (27.4808°S 153.0389°E 9m AMSL), Commenced 1999 ...
SITE 81123 (36.7411°S 144.3274°E 210m AMSL), Commenced 1991 ...
SITE 40258 (26.8408°S 151.9806°E 458m AMSL), Commenced 1913 ...
SITE 140008 (28.0437°S 153.1871°E 109m AMSL), Commenced 2018 ...
SITE 40083 (27.5428°S 152.2817°E 114m AMSL), Commenced 1894 ...
Some results have been hidden because they may be inaccessible to you
Show inaccessible results